top of page
Drug Reference Guide
Drug Ingested | Metabolite in Urine | Avg. detectable time (urine) | Cut-off Levels |
---|---|---|---|
Amphetamine | Amphetamine, benzoic and hippuric acid | 2-4 days | 300ng/ml |
Methylampthetamine | amphetamine / methylamphetamine, (ephedrine/pseudoephedrine are impurities in the illicit manufacture). | 2-4 days | 300ng/ml |
Clonazepam | 7-aminoclonazepam | 2-14 days | 100ng/ml |
Nitrazepam | 7-aminonitrazepam | 2-14 days | 100ng/ml |
Flunitrazepam | 7-aminoflunitrazepam | 2-14 days | 100ng/ml |
Diazepam | nordiazepam, temazepam, oxazepam | 2-14 days | 100ng/ml |
Temazepam | temazepam, oxazepam | 2-14 days | 100ng/ml |
Oxazepam | oxazepam | 2-14 days | 100ng/ml |
Cannabis | 11-nor-9-carboxy-delta-9-tetrahydrocannabinol (note: delta9 tetrahydrocannabinol is the major psychoactive ingredient) | several days to 30 days average: 2-10 days for casual users and up to 30 days for chronic users. | 50ng/ml |
Cocaine | Benzoylecgonine (BE) ecgonine methyl esther (EME), ecgonine | cocaine parent present up to approximately 3-6 hours post dose; benzoylecgonine (BE) metabolite present for approximately 24-36 hours post dose. | 300ng/ml |
Heroin | 6-monoacetylmorphine (MAM) morphine, (codeine as an impurity of heroin) | MAM detected up to 6 hours; morphine metabolite 2-3 days. If MAM is present it indicates definite heroin use. | 300ng/ml |
Codeine | codeine, norcodeine, morphine | 2-3 days | 300ng/ml |
bottom of page